Exchange Rates
Last updated: 08/11/2026 12:01:11
Central Bank
| Currency | Buy | Sell |
|---|---|---|
| AED UAE Dirham | 33.05 | 33.39 |
| AUD Australian Dollar | 84.96 | 85.81 |
| BHD Bahraini Dinar | 321.91 | 325.13 |
| CAD Canadian Dollar | 86.99 | 87.86 |
| CHF Swiss Franc | 148.69 | 150.18 |
| CNY Chinese Yuan | 18.18 | 18.36 |
| DKK Danish Krone | 18.26 | 18.44 |
| EGP Egyptian Pound | 2.21 | 2.24 |
| EUR Euro | 136.48 | 137.85 |
| GBP British Pound | 163.63 | 165.26 |
| JOD Jordanian Dinar | 171.22 | 172.93 |
| JPY Japanese Yen | 76.77 | 77.54 |
| KWD Kuwaiti Dinar | 390.71 | 394.62 |
| NOK Norwegian Krone | 13.16 | 13.29 |
| OMR Omani Rial | 315.31 | 318.46 |
| QAR Qatari Riyal | 33.34 | 33.67 |
| RUB Russian Ruble | 1.50 | 1.52 |
| SAR Saudi Riyal | 32.34 | 32.66 |
| SEK Swedish Krona | 12.45 | 12.58 |
| TRY Turkish Lira | 2.43 | 2.45 |
| USD US Dollar | 121.50 | 122.50 |
Market
| Currency | Buy | Sell |
|---|---|---|
| USD US Dollar | 144.75 | 145.50 |
| EUR Euro | 160.10 | 162.20 |
| TRY Turkish Lira | 2.87 | 2.90 |
| SAR Saudi Riyal | 38.15 | 38.73 |
| AED UAE Dirham | 39.02 | 39.62 |
| EGP Egyptian Pound | 2.67 | 2.71 |